IBF BRITISH OPEN 2001 RESULTS
FOLKESTONE JUNE 3rd
| girls over eight years | |||
| name | category | position | club |
| ALEX HILL | U 25 KILO | GOLD | RAINHAM |
| CASSIE WHITE | " | SILVER | SCORPIAN |
| NICOLE PEAR | " | BRONZE | WHITE TIGER |
| ROSIE CLARKSON | " | 4TH | FORD |
| NICOLE KING | U 27 KILO | GOLD | SPITFIRE |
| LAUREN McKEY | " | SILVER | SCORPIAN |
| CHARLIE KERRY | " | BRONZE | SPITFIRE |
| EMMA EVANS | U 30 KILO | GOLD | SCORPIAN |
| DELEASE CALVERT | " | SILVER | SCORPIAN |
| AMY WOODHALL | " | BRONZE | EAGLE |
| LAUREN WILLIAMS | " | 4TH | SPITFIRE |
| AMANDA GREEN | U 33/36 KILO | GOLD | SCORPIAN |
| LEANNE TAYLOR | " | SILVER | RAINHAM |
| KIRSTY HARVEY | " | BRONZE | SCORPIAN |
| MELANIE HOBBS | " | 4TH | RECULVER |
| STEPHANIE GREEN | U 40 KILO | GOLD | SCORPIAN |
| TANYA BRADLEY | " | SILVER | SPITFIRE |
| NAOMI BYGRAVE | " | BRONZE | SPITFIRE |
| ROSE COVENEY | " | 4TH | SPITFIRE |
| KELLY HOBBS | U 45 KILO | GOLD | RECULVER |
| YASMIN DJENGIZ-IMPEY | " | SILVER | BEDFORD |
| FELICITY BAKER | " | BRONZE | SPITFIRE |
| CHLOE JOHNSON | U 50 KILO | GOLD | RAINHAM |
| MICHELLE DODSWORTH | " | SILVER | SCORPIAN |
| NADINE GOULD | " | BRONZE | SPITFIRE |
| LISA OWENS | U55/60 KILO | GOLD | FAVERSHAM |
| TINA HARVEY | " | SILVER | SCORPIAN |
| LISA McNEIL | " | BRONZE | WHITE TIGER |
| COURTNEY BENGE-JONES | " | 4TH | RECULVER |
| REBECCA BARNETT | U 65KILO | GOLD | SCORPIAN |
| MARGARET WOOD | " | SILVER | WHITE TIGER |
| KAY LEIGH FIELD | U70/O70 KILO | GOLD | RECULVER |
| MARIA HORNBY | " | SILVER | SCORPIAN |
| SIAN KNIGHT | " | BRONZE | SPITFIRE |
| boys under eight years | " | ||
| ASHLEY JORDAN | U18/21 KILO | GOLD | YOUNG JUDO CLUB |
| FLOYD DUNLOP | U 21 KILO | GOLD | TUNBRIDGE WELLS |
| TADGH HEALY | U 23 KILO | GOLD | TUNBRIDGE WELLS |
| TOM MATTHEWS | " | SILVER | YOUNG JUDO CLUB |
| TYHE BROWN | U 25 KILO | GOLD | COBRA |
| SAMUEL DEVO | " | SILVER | BEXLEY |
| MATTHEW KAVANAGH | U 27 KILO | GOLD | FORD |
| SHAY KERRY | " | SILVER | SPITFIRE |
| REECE PEAR | " | BRONZE | WHITE TIGER |
| CURTIS WRIGHT | U 30 KILO | GOLD | COBRA |
| CHARLIE PRISTON | " | SILVER | BEXLEY |
| DALE PAGE | " | BRONZE | COBRA |
| ALEX FENWICK | O 30 KILO | GOLD | SPITFIRE |
| boys over eight years | " | ||
| SIDDY CLARKSON | U 23/25 KILO | GOLD | FORD |
| GARRY WHITE | " | SILVER | SCORPIAN |
| CASEY BELSEY | " | BRONZE | ISLAND JUDO KWAI |
| BEN CHARLES | " | 4TH | RECULVER |
| JOSHUA EVANS | U 27 KILO | GOLD | BUSHIDO |
| DAMIAM KELLY | " | SILVER | YOUNG JUDO CLUB |
| SAM MALKINSON | " | BRONZE | RAINHAM |
| KALUM HUGHES | " | 4TH | SPITFIRE |
| BEN PRISTON | U 30 KILO | GOLD | BEXLEY |
| RYAN WEBB | " | SILVER | SPITFIRE |
| CHRISTIAN DEVANEY | " | BRONZE | ISLAND JUDO KWAI |
| BILLY FIELD | " | 4TH | RECULVER |
| DANIEL WARD | U 33 KILO | GOLD | COBRA |
| REECE STUZAKER | " | SILVER | COBRA |
| OLIVER SOLWAY | " | BRONZE | FAVERSHAM |
| DANIEL HODGES | " | 4TH | RAINHAM |
| MATTHEWS HOBBS | U 36 KILO | GOLD | RECULVER |
| DEAN HIND | " | SILVER | COBRA |
| BRADLEY STUZAKER | " | BRONZE | COBRA |
| ANDREW DAVIS | " | 4TH | BUSHIDO |
| CALLUM FARMER | U 40 KILO | GOLD | FAVERSHAM |
| ANDREW OWENS | " | SILVER | FAVERSHAM |
| ADAM SMITH | " | BRONZE | SCORPIAN |
| SAM TEED | " | 4TH | RAINHAM |
| BRADLEY BELSEY | U 45 KILO | GOLD | ISLAND JUDO KWAI |
| JONJO RILEY | " | SILVER | COBRA |
| WILLIAM SOLWAY | " | BRONZE | RAINHAM |
| WILLIAM BARNARD | " | 4TH | TUNBRIDGE WELLS |
| TOM HOLTON | U 50 KILO | GOLD | RAINHAM |
| JAMES BROWN | " | SILVER | EAGLE |
| DOMINIC LAMB | " | BRONZE | MATSUMACHI |
| NATHAN GRIFFITHS | " | 4TH | SPITFIRE |
| ELLIOT DUFFY | U 55 KILO | GOLD | COBRA |
| GREG HUGHES | " | SILVER | SPITFIRE |
| DANIEL DIAMOND | " | BRONZE | FAVERSHAM |
| IAN HUGHES | " | 4TH | SPITFIRE |
| DEAN LUCKHURST | U 60 KILO | GOLD | SPITFIRE |
| DAVID DIAMOND | " | SILVER | RAINHAM |
| IAN PARKER | " | BRONZE | BEDFORD |
| JAMES PASSMORE | " | 4TH | BEDFORD |
| STEPHEN NOLAN | O 65 KILO | GOLD | RECULVER |
| DANIEL CARROTT | " | SILVER | SPITFIRE |
| JOHN BRUCE | " | BRONZE | MATSUMACHI |
| senior ladies | " | ||
| LOUISE EVENS | KYU GRADES | GOLD | SCORPIAN |
| ZOE NASH | " | SILVER | SPITFIRE |
| senior men | " | ||
| IAN PARKER | LIGHTWEIGHT | GOLD | BEDFORD |
| GEROME GOULDE | " | SILVER | SPITFIRE |
| ALAN EVENS | " | BRONZE | SCORPIAN |
| KARSTEN BURDEN | U 70 KILO | GOLD | EAGLE |
| PAUL SAWYER | " | SILVER | BOURNEMOUTH |
| PAUL WOODHALL | " | BRONZE | EAGLE |
| CLIFF VANZYL | U 75 KILO | GOLD | SPITFIRE |
| TYRONE DANIELS | " | SILVER | SPITFIRE |
| TONY-DJENGIZ IMPEY | " | BRONZE | BEDFORD |
| LEE CARROTT | U 90 KILO | GOLD | YOUNG JUDO CLUB |
| MARTIN WILLARD | " | SILVER | YOUNG JUDO CLUB |
| MARCEL BROWN | " | BRONZE | BOURNEMOUTH |
| MILES BROWN | " | 4TH | YOUNG JUDO CLUB |
| SIMON PERRY | 100 KILO+ | GOLD | BEDFORD |
| GARY WATSON | " | SILVER | WHITE TIGER |
FACTS AND FIGURES FOR THE FOLKSTONE COMPETITION.107 MEDALS AWARDED/ 51 TO I.B.F MEMBERS/ 16 DIFFERENT CLUBS / 4 ASSOCIATIONS.
IBF JUDO LEAGUE TABLE 2001